Carefully read the centrifuge instruction manual and the rotor instruction manual before using the rotor.
R14A(RR14A) Fixed angle rotor
- 
                            Max. speed 14,000 rpm Max. R.C.F. 30,240 × g Rotor nominal capacity 250 mL × 4 = 1,000 mL k factor 1,189 Weight 16.8 kg   
 View of the size
 View of the size
                        
                    (1)Summary of tubes
| Tubes & Bottles & Microplates | Adapter & Bucket | Cap | Maximum Speed (rpm) | Maximum R.C.F. (xg) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Vol. (mL) | Material No. Name | Size (cm) | Material | Net Vol. (mL) | Material No. Name | Size (cm) | Material | Number of tubes | Material No. Name | ||
| 300 | 5721411063 (2pcs/set) 300SS Tube | φ6.2×12.8 | SST | 210 | --- | --- | --- | --- | --- | 14,000 | 30,200 | 
| 250 | 5721411012 (10pcs/set) 250PP Bottle | φ6.2×12.4 | PP | 250 | --- | --- | --- | --- | --- | 14,000 | 30,200 | 
| 5721411013 (10pcs/set) 250PC Bottle | φ6.2×12.4 | PC | 250 | --- | --- | --- | --- | --- | 14,000 | 30,200 | |
| 94 | 5720411165 (2pcs/set) 94SS Tube | φ3.8×10.1 | SST | 60 | 5721411104 (4pcs/set) 80A300 Adaptor | 6.1×11.7 | NBR | 1 | --- | 10,000 | 12,500 | 
| 80 | 5721411010 (10pcs/set) 80PP Bottle | φ3.8×10.4 | PP | 60 | 5721411104 (4pcs/set) 80A300 Adaptor | 6.1×11.7 | NBR | 1 | --- | 10,000 | 12,500 | 
| 70 | 5721411011 (10pcs/set) 70PC Bottle | φ3.8×10.4 | PC | 55 | 5721411104 (4pcs/set) 80A300 Adaptor | 6.1×11.7 | NBR | 1 | --- | 10,000 | 12,500 | 
| 50 | 5721411058 (2pcs/set) 50SS Tube | φ2.9×10.2 | SST | 41 | 5721411100 (2pcs/set) 50A300 Adaptor(B) | 6.1×11.5 | PP | 1 | --- | 10,000 | 12,500 | 
| 5721411056 (10pcs/set) 50PP Tube | φ2.9×10.4 | PP | 38 | 5721411100 (2pcs/set) 50A300 Adaptor(B) | 6.1×11.5 | PP | 1 | 5721411074 (20pcs/set) M-PP Lid | 10,000 | 12,500 | |
| 5721411008 (10pcs/set) 50PP Bottle | φ2.9×10.3 | PP | 38 | 5721411100 (2pcs/set) 50A300 Adaptor(B) | 6.1×11.5 | PP | 1 | --- | 10,000 | 12,500 | |
| 5721411057 (10pcs/set) 50PC Tube | φ2.9×10.3 | PC | 36 | 5721411100 (2pcs/set) 50A300 Adaptor(B) | 6.1×11.5 | PP | 1 | 5721411074 (20pcs/set) M-PP Lid | 10,000 | 12,500 | |
| 5721411009 (10pcs/set) 50PC Bottle | φ2.9×10.3 | PC | 36 | 5721411100 (2pcs/set) 50A300 Adaptor(B) | 6.1×11.5 | PP | 1 | --- | 10,000 | 12,500 | |
| 5721411059 (10pcs/set) 50 Glass Tube | φ3.5×10.0 | Glass | 35 | 5721411102 (4pcs/set) 50GA300 Adaptor | 6.1×11.7 | NBR | 1 | --- | 4,000 | 2,000 | |
| Commercial item 50mlPP Culture Tube | φ3.0×11.5 | PP | 43 | 5721244012 (2pcs/set) 50TA300 Adaptor | 6.1×10.5 | POM | 1 | --- | 12,000 | 18,800 | |
| 10 | 5721411042 (50pcs/set) 10ml Glass Tube | φ1.2×10.5 | Glass | 7.4 | 5721411085 (4pcs/set) 10G7A300 Adaptor | 6.1×11.7 | POM | 7 | --- | 4,000 | 2,200 | 
※When using commercially available tubes and/or bottles, perform centrifugations under the allowable speed or allowable RCF specified by their manufacturer. Otherwise, the tubes and/or bottles may be damaged during centrifugations.
(2)Standard accessories
| Material No. | Name | Q’ty | 
|---|---|---|
| 5721411012 *1 | 250PP Bottle | 4 | 
| 5721411172 | Bottle Setter | 1 | 
| 5721411118 | Rotor Set Handle | 1 | 
| 5720410223 *2 | Cover Packing 1A3150 | 1 *3 | 
| 5721411119 *4 | O-Ring 1AV24 | 1 *3 | 
*1:250PP Bottle (P/N 5721411012) is sold in 10pcs/set at the additional purchase.
*2:Cover Packing 1A3150 (P/N 5720410223) is sold in 3pcs/set at the additional purchase.
*3:It is assembled on the rotor.
*4:O-Ring 1AV24 (P/N 5721411119) is sold in 5pcs/set at the additional purchase.
(3)Optional accessories
Please use following parts to maintain the rotor.
| Material No. | Name | Q’ty | |
|---|---|---|---|
| 5720410223 | Cover Packing 1A3150 | 3 | |
| 5721411119 | O-Ring 1AV24 | 5 | |
| 5720411230 | Lubricate for Screw | 1 | |
| 5720850317 | Silicone Grease (Vacuum Grease) | 1 | |
