Carefully read the centrifuge instruction manual and the rotor instruction manual before using the rotor.
R11D2 Soil dehydrating rotor
-
Max. speed 11,000 rpm Max. R.C.F. 15,800 × g Rotor nominal capacity ※Please inquire. k factor 0 Weight 12 kg
(1)Standard accessories
Part No. | Name | Q’ty |
---|---|---|
485482 | Sampling tube | 1(6) |
474657 | Filter | 4 |
474655 | Sample holder | 4 |
474656 | O-Ring (NBR) | 8 |
474659 | Cap for collecting water (about 14ml) | 4 |
474660 | Cap for collecting water (about 48ml) | 4 |
474658 | Lid | 4 |
474664 | Balance weight (4g) | 2 |
474663 | Balance weight (8g) | 2 |
474665 | Balance weight (16g) | 2 |
999441 | Rotor instruction manual | 1 |
(2)Optional accessories
Part No. | Name | Q’ty | |
---|---|---|---|
84810601 | Lubricate for Screw | 1 |